RANDALL COUNTY SHERIFF'S OFFICE
Crime Statistics

Randall County Sheriff's Office
Total Incident Reports By Classification
(NOT BASED ON UCR STATISTICS)

2002
 PART 1 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
 Criminal Homicide 0 0 1 0 0 1 0 0 0 1 1
 Forcible Rape 3 1 1 4 4 2 7 3 2 3 5
 Robbery 2 4 2 3 5 2 8 6 2 0 0
 Aggravated Assault 41 27 30 27 30 26 19 20 27 16 17
 Burglary 177 157 123 87 108 103 92 124 75 112 142
 Larceny/Theft 220 283 223 185 202 166 202 190 182 163 153
 MV Theft 44 46 44 32 43 28 27 47 33 38 25
 Arson 2 4 3 3 3 2 4 5 8 2 5
 TOTALS 489 522 427 341 395 330 359 395 329 335 348

PART 1 Crime Comparison
2002 TO 2001
 PART 1 Increase/No Change/Decrease
 Criminal Homicide 0% No Change
 Forcible Rape 200% Increase
 Robbery 50% Decrease
 Aggravated Assault 52% Increase
 Burglary 13% Increase
 Larceny/Theft 22% Decrease
 MV Theft 4% Decrease
 Arson 50% Decrease
 TOTALS 6% Overall Decrease



Copyright © 2004 - 2007. All Rights Reserved.